Dunks On Demand 🏀
Season
2024-25
2023-24
2022-23
2021-22
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
2014-15
Game
Pacers (119) @ Bucks (118) 4/29/25
Pistons (106) vs Knicks (103) 4/29/25
Celtics (120) @ Magic (89) 4/29/25
Nuggets (131) @ Clippers (115) 4/29/25
Cavaliers (138) vs Heat (83) 4/28/25
Warriors (109) @ Rockets (106) 4/28/25
Wolves (116) @ Lakers (113) 4/27/25
Pacers (129) vs Bucks (103) 4/27/25
Celtics (107) vs Magic (98) 4/27/25
Knicks (94) vs Pistons (93) 4/27/25
Cavaliers (124) vs Heat (87) 4/26/25
Thunder (117) vs Grizzlies (115) 4/26/25
Nuggets (101) vs Clippers (99) 4/26/25
Warriors (104) @ Rockets (93) 4/26/25
Magic (95) @ Celtics (93) 4/25/25
Bucks (117) @ Pacers (101) 4/25/25
Wolves (116) @ Lakers (104) 4/25/25
Knicks (118) vs Pistons (116) 4/24/25
Clippers (117) @ Nuggets (83) 4/24/25
Thunder (114) vs Grizzlies (108) 4/24/25
Celtics (109) @ Magic (100) 4/23/25
Cavaliers (121) @ Heat (112) 4/23/25
Rockets (109) @ Warriors (94) 4/23/25
Thunder (118) @ Grizzlies (99) 4/22/25
Pacers (123) @ Bucks (115) 4/22/25
Lakers (94) @ Wolves (85) 4/22/25
Pistons (100) vs Knicks (94) 4/21/25
Clippers (105) vs Nuggets (102) 4/21/25
Thunder (131) @ Grizzlies (80) 4/20/25
Celtics (103) @ Magic (86) 4/20/25
Cavaliers (121) @ Heat (100) 4/20/25
Warriors (95) vs Rockets (85) 4/20/25
Pacers (117) @ Bucks (98) 4/19/25
Nuggets (112) @ Clippers (110) 4/19/25
Knicks (123) @ Pistons (112) 4/19/25
Wolves (117) vs Lakers (95) 4/19/25
Heat (123) vs Hawks (114) 4/18/25
Grizzlies (120) @ Mavs (106) 4/18/25
Heat (109) vs Bulls (90) 4/16/25
Mavs (120) vs Kings (106) 4/16/25
Magic (120) @ Hawks (95) 4/15/25
Warriors (121) @ Grizzlies (116) 4/15/25
Hawks (117) @ Magic (105) 4/13/25
Bulls (122) vs 76ers (102) 4/13/25
Wizards (119) vs Heat (118) 4/13/25
Celtics (93) @ Hornets (86) 4/13/25
Bucks (140) @ Pistons (133) 4/13/25
Pacers (126) vs Cavaliers (118) 4/13/25
Knicks (113) vs Nets (105) 4/13/25
Thunder (115) vs Pelicans (100) 4/13/25
Grizzlies (132) @ Mavs (97) 4/13/25
Wolves (116) @ Jazz (105) 4/13/25
Kings (109) @ Suns (98) 4/13/25
Spurs (125) @ Raptors (118) 4/13/25
Nuggets (126) vs Rockets (111) 4/13/25
Blazers (109) @ Lakers (81) 4/13/25
Clippers (124) vs Warriors (119) 4/13/25
Hawks (124) vs 76ers (110) 4/11/25
Bucks (125) vs Pistons (119) 4/11/25
Celtics (130) @ Hornets (94) 4/11/25
Magic (129) vs Pacers (115) 4/11/25
Heat (153) vs Pelicans (104) 4/11/25
Cavaliers (108) vs Knicks (102) 4/11/25
Bulls (119) @ Wizards (89) 4/11/25
Mavs (124) @ Raptors (102) 4/11/25
Nuggets (117) @ Grizzlies (109) 4/11/25
Wolves (117) @ Nets (91) 4/11/25
Thunder (145) vs Jazz (111) 4/11/25
Suns (117) @ Spurs (98) 4/11/25
Warriors (103) vs Blazers (86) 4/11/25
Clippers (101) vs Kings (100) 4/11/25
Lakers (140) @ Rockets (109) 4/11/25
Bucks (136) @ Pelicans (111) 4/10/25
Pistons (115) @ Knicks (106) 4/10/25
Hawks (133) vs Nets (109) 4/10/25
Pacers (114) @ Cavaliers (112) 4/10/25
Wolves (141) vs Grizzlies (125) 4/10/25
Spurs (114) vs Warriors (111) 4/9/25
Nuggets (124) vs Kings (116) 4/9/25
Bulls (119) @ Heat (111) 4/9/25
Jazz (133) @ Blazers (126) 4/9/25
76ers (122) vs Wizards (103) 4/9/25
Thunder (125) vs Suns (112) 4/9/25
Magic (96) @ Celtics (76) 4/9/25
Clippers (134) @ Rockets (117) 4/9/25
Lakers (112) vs Mavs (97) 4/9/25
Raptors (126) @ Hornets (96) 4/9/25
Grizzlies (124) vs Hornets (100) 4/8/25
Pacers (104) @ Wizards (98) 4/8/25
Bucks (110) @ Wolves (103) 4/8/25
Celtics (119) vs Knicks (117) 4/8/25
Magic (119) @ Hawks (112) 4/8/25
Warriors (133) vs Suns (95) 4/8/25
Cavaliers (135) @ Bulls (113) 4/8/25
Clippers (122) @ Spurs (117) 4/8/25
Nets (119) @ Pelicans (114) 4/8/25
Thunder (136) @ Lakers (120) 4/8/25
Heat (117) @ 76ers (105) 4/7/25
Kings (127) vs Pistons (117) 4/7/25
Rockets (106) vs Warriors (96) 4/6/25
Pacers (125) vs Nuggets (120) 4/6/25
Blazers (120) @ Spurs (109) 4/6/25
Raptors (120) vs Nets (109) 4/6/25
Celtics (124) @ Wizards (90) 4/6/25
Hawks (147) @ Jazz (134) 4/6/25
Lakers (126) vs Thunder (99) 4/6/25
Bucks (111) vs Pelicans (107) 4/6/25
Bulls (131) vs Hornets (117) 4/6/25
Knicks (112) @ Suns (98) 4/6/25
Kings (120) vs Cavaliers (113) 4/6/25
Wolves (114) vs 76ers (109) 4/5/25
Knicks (121) vs Hawks (105) 4/5/25
Grizzlies (109) vs Pistons (103) 4/5/25
Bucks (121) vs Heat (115) 4/5/25
Clippers (135) @ Mavs (104) 4/5/25
Celtics (123) @ Suns (103) 4/4/25
Lakers (124) @ Pelicans (108) 4/4/25
Pistons (117) vs Raptors (105) 4/4/25
Warriors (118) @ Nuggets (104) 4/4/25
Bulls (118) @ Blazers (113) 4/4/25
Clippers (114) @ Mavs (91) 4/4/25
Kings (125) vs Hornets (102) 4/4/25
Rockets (125) @ Thunder (111) 4/4/25
Cavaliers (114) vs Spurs (113) 4/4/25
Pacers (140) @ Jazz (112) 4/4/25
Blazers (112) vs Raptors (103) 4/3/25
Warriors (123) vs Lakers (116) 4/3/25
Grizzlies (110) vs Heat (108) 4/3/25
Wolves (105) vs Nets (90) 4/3/25
Magic (109) vs Wizards (97) 4/3/25
Bucks (126) vs 76ers (113) 4/3/25
Rockets (143) @ Jazz (105) 4/2/25
Mavs (120) @ Hawks (118) 4/2/25
Pacers (119) @ Hornets (105) 4/2/25
Thunder (119) @ Pistons (103) 4/2/25
Clippers (114) @ Pelicans (98) 4/2/25
Heat (124) vs Celtics (103) 4/2/25
Cavaliers (124) @ Knicks (105) 4/2/25
Wizards (116) @ Kings (111) 4/2/25
Spurs (113) vs Nuggets (106) 4/2/25
Blazers (127) vs Hawks (113) 4/1/25
Bucks (133) @ Suns (123) 4/1/25
Wolves (140) vs Nuggets (139) 4/1/25
Knicks (105) @ 76ers (91) 4/1/25
Warriors (134) vs Grizzlies (125) 4/1/25
Magic (116) vs Spurs (105) 4/1/25
Bulls (137) @ Raptors (118) 4/1/25
Pacers (111) @ Kings (109) 3/31/25
Clippers (96) vs Magic (87) 3/31/25
Hornets (110) @ Jazz (106) 3/31/25
Thunder (145) @ Bulls (117) 3/31/25
Heat (120) vs Wizards (94) 3/31/25
Nets (113) vs Mavs (109) 3/31/25
Lakers (104) @ Rockets (98) 3/31/25
Celtics (117) vs Grizzlies (103) 3/31/25
Pelicans (98) @ Hornets (94) 3/30/25
Warriors (148) vs Spurs (106) 3/30/25
Rockets (148) vs Suns (109) 3/30/25
Hawks (145) vs Bucks (124) 3/30/25
Cavaliers (127) @ Clippers (122) 3/30/25
Knicks (110) @ Blazers (93) 3/30/25
Wolves (123) @ Pistons (104) 3/30/25
Raptors (127) vs 76ers (109) 3/30/25
Nets (115) vs Wizards (112) 3/29/25
Lakers (134) vs Grizzlies (127) 3/29/25
Magic (121) @ Kings (91) 3/29/25
Heat (118) vs 76ers (95) 3/29/25
Celtics (121) vs Spurs (111) 3/29/25
Mavs (120) vs Bulls (119) 3/29/25
Thunder (132) @ Pacers (111) 3/29/25
Nuggets (129) @ Jazz (93) 3/28/25
Warriors (111) vs Pelicans (95) 3/28/25
Wolves (124) @ Suns (109) 3/28/25
Pistons (133) @ Cavaliers (122) 3/28/25
Knicks (116) vs Bucks (107) 3/28/25
Raptors (108) @ Hornets (97) 3/28/25
Clippers (132) vs Nets (100) 3/28/25
Rockets (121) vs Jazz (110) 3/27/25
Bulls (119) @ Lakers (117) 3/27/25
Heat (122) @ Hawks (112) 3/27/25
Mavs (101) vs Magic (92) 3/27/25
Pacers (162) vs Wizards (109) 3/27/25
Kings (128) @ Blazers (107) 3/27/25
Cavaliers (124) @ Spurs (116) 3/27/25
Thunder (125) @ Grizzlies (104) 3/27/25
Celtics (132) vs Suns (102) 3/26/25
Nuggets (127) @ Bucks (117) 3/26/25
Wizards (119) vs 76ers (114) 3/26/25
Raptors (116) vs Nets (86) 3/26/25
Lakers (120) vs Pacers (119) 3/26/25
Clippers (126) vs Knicks (113) 3/26/25
Magic (111) vs Hornets (104) 3/25/25
Knicks (128) @ Mavs (113) 3/25/25
Thunder (121) vs Kings (105) 3/25/25
Pistons (122) @ Spurs (96) 3/25/25
Rockets (121) @ Hawks (114) 3/25/25
Grizzlies (140) vs Jazz (103) 3/25/25
Heat (112) @ Warriors (86) 3/25/25
Cavaliers (122) vs Blazers (111) 3/25/25
Magic (118) @ Lakers (106) 3/24/25
Mavs (120) vs Nets (101) 3/24/25
Raptors (112) vs Wizards (104) 3/24/25
Suns (108) @ Bucks (106) 3/24/25
Celtics (113) vs Kings (95) 3/24/25
Bulls (129) vs Nuggets (119) 3/24/25
Pelicans (112) @ 76ers (99) 3/24/25
Pacers (119) @ Wolves (103) 3/24/25
Pistons (136) @ Pelicans (130) 3/23/25
Nuggets (116) vs Rockets (111) 3/23/25
Heat (122) @ Hornets (105) 3/23/25
Celtics (129) vs Blazers (116) 3/23/25
Hawks (132) @ 76ers (119) 3/23/25
Thunder (103) vs Clippers (101) 3/23/25
Cavaliers (120) vs Jazz (91) 3/23/25
Spurs (123) vs Raptors (89) 3/23/25
Bucks (114) vs Kings (108) 3/22/25
Knicks (122) @ Wizards (103) 3/22/25
Pacers (108) @ Nets (103) 3/22/25
Hawks (124) @ Warriors (115) 3/22/25
Bulls (146) vs Lakers (115) 3/22/25
Thunder (141) @ Hornets (106) 3/21/25
Clippers (128) @ Grizzlies (108) 3/21/25
Mavs (123) @ Pistons (117) 3/21/25
Spurs (128) @ 76ers (120) 3/21/25
Celtics (121) vs Jazz (99) 3/21/25
Rockets (102) vs Heat (98) 3/21/25
Suns (123) @ Cavaliers (112) 3/21/25
Wolves (134) @ Pelicans (93) 3/21/25
Magic (120) vs Wizards (105) 3/21/25
Blazers (128) @ Nuggets (109) 3/21/25
Bulls (128) vs Kings (116) 3/20/25
Hornets (115) @ Knicks (98) 3/20/25
Bucks (118) vs Lakers (89) 3/20/25
Pacers (105) @ Nets (99) 3/20/25
Warriors (117) @ Raptors (114) 3/20/25
Kings (123) @ Cavaliers (119) 3/19/25
Spurs (120) @ Knicks (105) 3/19/25
Jazz (128) @ Wizards (112) 3/19/25
Pacers (135) @ Mavs (131) 3/19/25
Pelicans (119) vs Wolves (115) 3/19/25
Rockets (116) vs Magic (108) 3/19/25
Blazers (115) @ Grizzlies (99) 3/19/25
Pistons (116) vs Heat (113) 3/19/25
Thunder (133) @ 76ers (100) 3/19/25
Suns (127) @ Bulls (121) 3/19/25
Lakers (120) @ Nuggets (108) 3/19/25
Clippers (132) @ Cavaliers (119) 3/18/25
Celtics (104) @ Nets (96) 3/18/25
Hawks (134) vs Hornets (102) 3/18/25
Warriors (104) @ Bucks (93) 3/18/25
Pacers (132) vs Wolves (130) 3/17/25
Kings (132) @ Grizzlies (122) 3/17/25
Nuggets (114) vs Warriors (105) 3/17/25
Suns (129) @ Raptors (89) 3/17/25
Rockets (144) @ 76ers (137) 3/17/25
Blazers (112) @ Wizards (97) 3/17/25
Knicks (116) @ Heat (95) 3/17/25
Bulls (111) vs Jazz (97) 3/17/25
Lakers (125) @ Spurs (109) 3/17/25
Pistons (127) vs Pelicans (81) 3/17/25
Clippers (123) @ Hornets (88) 3/16/25
Thunder (121) vs Bucks (105) 3/16/25
76ers (130) vs Mavs (125) 3/16/25
Nets (122) @ Hawks (114) 3/16/25
Lakers (107) @ Suns (96) 3/16/25
Magic (108) vs Cavaliers (103) 3/16/25
Wolves (128) @ Jazz (102) 3/16/25
Blazers (105) @ Raptors (102) 3/16/25
Wizards (126) vs Nuggets (123) 3/15/25
Celtics (115) vs Nets (113) 3/15/25
Rockets (117) @ Bulls (114) 3/15/25
Spurs (119) @ Pelicans (115) 3/15/25
Warriors (97) @ Knicks (94) 3/15/25
Grizzlies (125) @ Heat (91) 3/15/25
Thunder (113) vs Pistons (107) 3/15/25
Bucks (126) @ Pacers (119) 3/15/25
Pacers (112) vs 76ers (100) 3/14/25
Nuggets (131) @ Lakers (126) 3/14/25
Raptors (126) vs Jazz (118) 3/14/25
Celtics (103) vs Heat (91) 3/14/25
Rockets (133) @ Mavs (96) 3/14/25
Wolves (118) @ Magic (111) 3/14/25
Clippers (121) vs Hawks (98) 3/14/25
Hornets (145) vs Spurs (134) 3/14/25
Suns (122) @ Kings (106) 3/14/25
Cavaliers (133) vs Grizzlies (124) 3/14/25
Warriors (130) @ Kings (104) 3/13/25
Wizards (129) vs Pistons (125) 3/13/25
Magic (113) vs Pelicans (93) 3/13/25
Bucks (126) @ Lakers (106) 3/13/25
Bulls (116) @ Nets (110) 3/13/25
Rockets (111) @ Suns (104) 3/12/25
Hawks (123) @ Hornets (110) 3/12/25
Raptors (118) @ 76ers (105) 3/12/25
Clippers (119) vs Heat (104) 3/12/25
Spurs (126) @ Mavs (116) 3/12/25
Grizzlies (122) @ Jazz (115) 3/12/25
Knicks (114) vs Blazers (113) 3/12/25
Wolves (115) vs Nuggets (95) 3/12/25
Thunder (118) vs Celtics (112) 3/12/25
Cavaliers (109) @ Nets (104) 3/11/25
Pistons (123) @ Wizards (103) 3/11/25
Pacers (115) @ Bucks (114) 3/11/25
Pelicans (127) @ Clippers (120) 3/11/25
Bulls (121) @ Pacers (103) 3/10/25
Hawks (132) @ 76ers (123) 3/10/25
Hornets (105) vs Heat (102) 3/10/25
Mavs (133) vs Spurs (129) 3/10/25
Celtics (114) @ Jazz (108) 3/10/25
Rockets (97) @ Magic (84) 3/10/25
Warriors (130) @ Blazers (120) 3/10/25
Grizzlies (120) @ Suns (118) 3/10/25
Raptors (119) @ Wizards (104) 3/10/25
Nuggets (140) vs Thunder (127) 3/10/25
Nets (111) @ Lakers (108) 3/10/25
Knicks (133) vs Kings (104) 3/10/25
Grizzlies (107) vs Pelicans (104) 3/9/25
Thunder (127) @ Nuggets (103) 3/9/25
Cavaliers (112) vs Bucks (100) 3/9/25
76ers (126) @ Jazz (122) 3/9/25
Suns (125) vs Mavs (116) 3/9/25
Pistons (119) vs Blazers (112) 3/9/25
Clippers (111) @ Kings (110) 3/9/25
Wolves (141) @ Spurs (124) 3/9/25
Warriors (115) @ Pistons (110) 3/8/25
Hawks (120) @ Pacers (118) 3/8/25
Bulls (114) vs Heat (109) 3/8/25
Wizards (118) vs Raptors (117) 3/8/25
Magic (111) vs Bucks (109) 3/8/25
Celtics (111) @ Lakers (101) 3/8/25
Rockets (146) @ Pelicans (117) 3/8/25
Hornets (105) @ Nets (102) 3/8/25
Nuggets (149) @ Suns (141) 3/7/25
Cavaliers (118) vs Hornets (117) 3/7/25
Wolves (106) vs Heat (104) 3/7/25
Raptors (118) @ Jazz (109) 3/7/25
Kings (127) @ Spurs (109) 3/7/25
Grizzlies (122) vs Mavs (111) 3/7/25
Clippers (105) @ Knicks (95) 3/7/25
Thunder (107) @ Blazers (89) 3/7/25
Bulls (125) vs Magic (123) 3/6/25
Celtics (123) @ 76ers (105) 3/6/25
Hawks (124) @ Pacers (118) 3/6/25
Rockets (109) vs Pelicans (97) 3/6/25
Warriors (121) vs Nets (119) 3/6/25
Lakers (113) @ Knicks (109) 3/6/25
Thunder (120) vs Grizzlies (103) 3/5/25
Wizards (125) @ Jazz (122) 3/5/25
Cavaliers (112) @ Heat (107) 3/5/25
Nuggets (116) @ Kings (110) 3/5/25
Bucks (137) @ Mavs (107) 3/5/25
Celtics (128) @ Blazers (118) 3/5/25
Clippers (123) @ Pistons (115) 3/5/25
Wolves (125) vs Hornets (110) 3/5/25
Suns (119) @ Clippers (117) 3/4/25
Cavaliers (139) vs Bulls (117) 3/4/25
Spurs (127) @ Nets (113) 3/4/25
Pacers (115) @ Rockets (102) 3/4/25
Raptors (114) vs Magic (113) 3/4/25
Wolves (126) @ 76ers (112) 3/4/25
Warriors (114) vs Knicks (102) 3/4/25
Lakers (136) @ Pelicans (115) 3/4/25
Bucks (127) vs Hawks (121) 3/4/25
Pistons (134) vs Jazz (106) 3/3/25
Warriors (119) vs Hornets (101) 3/3/25
Kings (122) vs Mavs (98) 3/3/25
Hawks (132) vs Grizzlies (130) 3/3/25
Blazers (119) vs 76ers (102) 3/3/25
Heat (106) @ Wizards (90) 3/3/25
Thunder (137) @ Rockets (128) 3/3/25
Pelicans (128) vs Jazz (121) 3/2/25
Thunder (146) vs Spurs (132) 3/2/25
Pacers (127) @ Bulls (112) 3/2/25
Knicks (116) vs Heat (112) 3/2/25
Raptors (104) vs Magic (102) 3/2/25
Cavaliers (133) @ Blazers (129) 3/2/25
Lakers (108) @ Clippers (102) 3/2/25
Wolves (116) vs Suns (98) 3/2/25
Celtics (110) @ Nuggets (103) 3/2/25
Kings (113) vs Rockets (103) 3/1/25
Pistons (115) @ Nets (94) 3/1/25
Spurs (130) vs Grizzlies (128) 3/1/25
Bucks (132) vs Mavs (117) 3/1/25
Wizards (113) vs Hornets (100) 3/1/25
76ers (126) @ Warriors (119) 3/1/25
Cavaliers (123) vs Celtics (116) 2/28/25
Bulls (125) @ Raptors (115) 2/28/25
Lakers (106) @ Clippers (102) 2/28/25
Nuggets (134) vs Pistons (119) 2/28/25
Thunder (135) vs Hawks (119) 2/28/25
Heat (125) @ Pacers (120) 2/28/25
Blazers (121) vs Nets (102) 2/28/25
Suns (125) @ Pelicans (108) 2/28/25
Jazz (117) @ Wolves (116) 2/28/25
Knicks (114) vs Grizzlies (113) 2/28/25
Bucks (121) @ Nuggets (112) 2/27/25
Pelicans (124) vs Suns (116) 2/27/25
Lakers (111) @ Wolves (102) 2/27/25
Warriors (121) vs Magic (115) 2/27/25
Mavs (103) @ Hornets (96) 2/27/25
Clippers (122) vs Bulls (117) 2/26/25
Heat (131) @ Hawks (109) 2/26/25
Thunder (129) vs Nets (121) 2/26/25
Rockets (118) @ Spurs (106) 2/26/25
Knicks (110) @ 76ers (105) 2/26/25
Pistons (117) @ Celtics (97) 2/26/25
Blazers (129) vs Wizards (121) 2/26/25
Pacers (111) @ Raptors (91) 2/26/25
Kings (118) vs Jazz (101) 2/26/25
Celtics (111) vs Raptors (101) 2/25/25
Warriors (128) @ Hornets (92) 2/25/25
Pelicans (109) @ Spurs (103) 2/25/25
Grizzlies (151) @ Suns (148) 2/25/25
Cavaliers (122) vs Magic (82) 2/25/25
Rockets (100) @ Bucks (97) 2/25/25
Lakers (107) @ Mavs (99) 2/25/25
Pistons (106) @ Clippers (97) 2/24/25
Nuggets (125) vs Pacers (116) 2/24/25
Kings (130) @ Hornets (88) 2/24/25
Wizards (107) @ Nets (99) 2/24/25
Blazers (114) vs Jazz (112) 2/24/25
Bulls (142) vs 76ers (110) 2/24/25
Hawks (98) @ Heat (86) 2/24/25
Wolves (131) vs Thunder (128) 2/24/25
Bucks (120) @ Heat (113) 2/23/25
Warriors (126) @ Mavs (102) 2/23/25
Pelicans (114) @ Spurs (96) 2/23/25
Celtics (118) @ Knicks (105) 2/23/25
Raptors (127) @ Suns (109) 2/23/25
Pistons (148) vs Hawks (143) 2/23/25
Thunder (130) vs Wolves (123) 2/23/25
Cavaliers (129) @ Grizzlies (123) 2/23/25
Magic (110) @ Wizards (90) 2/23/25
Pacers (129) @ Clippers (111) 2/23/25
Suns (121) vs Bulls (117) 2/22/25
Jazz (124) @ Rockets (115) 2/22/25
Nets (105) vs 76ers (103) 2/22/25
Lakers (123) vs Nuggets (100) 2/22/25
Blazers (141) @ Hornets (88) 2/22/25
Pistons (125) vs Spurs (110) 2/21/25
Cavaliers (142) @ Knicks (105) 2/21/25
Bucks (104) vs Wizards (101) 2/21/25
Rockets (121) @ Wolves (115) 2/21/25
Mavs (111) @ Pelicans (103) 2/21/25
Warriors (132) vs Kings (108) 2/21/25
Grizzlies (105) vs Magic (104) 2/21/25
Thunder (130) vs Jazz (107) 2/21/25
Heat (120) vs Raptors (111) 2/21/25
Spurs (120) @ Suns (109) 2/20/25
Cavaliers (110) vs Nets (97) 2/20/25
Bucks (116) @ Clippers (110) 2/20/25
Lakers (110) vs Blazers (102) 2/20/25
Celtics (124) vs 76ers (104) 2/20/25
Nuggets (129) @ Hornets (115) 2/20/25
Pacers (127) @ Grizzlies (113) 2/20/25
Knicks (113) @ Bulls (111) 2/20/25
Magic (114) vs Hawks (108) 2/20/25
Hornets (100) vs Lakers (97) 2/19/25
Clippers (120) vs Jazz (116) 2/13/25
Warriors (105) vs Rockets (98) 2/13/25
Pelicans (140) @ Kings (133) 2/13/25
Wolves (116) @ Thunder (101) 2/13/25
Mavs (118) @ Heat (113) 2/13/25
Nets (100) @ 76ers (96) 2/12/25
Clippers (128) @ Grizzlies (114) 2/12/25
Thunder (115) @ Heat (101) 2/12/25
Jazz (131) @ Lakers (119) 2/12/25
Celtics (116) @ Spurs (103) 2/12/25
Magic (102) @ Hornets (86) 2/12/25
Cavaliers (131) vs Raptors (108) 2/12/25
Pacers (134) vs Wizards (130) 2/12/25
Nuggets (132) @ Blazers (121) 2/12/25
Mavs (111) @ Warriors (107) 2/12/25
Bucks (103) vs Wolves (101) 2/12/25
Rockets (119) @ Suns (111) 2/12/25
Knicks (149) @ Hawks (148) 2/12/25
Pistons (128) vs Bulls (110) 2/12/25
Kings (119) vs Pelicans (111) 2/12/25
Pistons (132) vs Bulls (92) 2/11/25
Knicks (128) vs Pacers (115) 2/11/25
Raptors (106) vs 76ers (103) 2/11/25
Grizzlies (119) vs Suns (112) 2/11/25
Cavaliers (128) @ Wolves (107) 2/10/25
Celtics (103) vs Heat (85) 2/10/25
Hawks (112) vs Magic (106) 2/10/25
Spurs (131) vs Wizards (121) 2/10/25
Lakers (132) @ Jazz (113) 2/10/25
Thunder (137) @ Pelicans (101) 2/10/25
Warriors (125) vs Bucks (111) 2/10/25
Kings (129) vs Mavs (128) 2/10/25
Nuggets (146) @ Blazers (117) 2/10/25
Nets (97) @ Hornets (89) 2/10/25
Bucks (135) @ 76ers (127) 2/9/25
Rockets (94) @ Raptors (87) 2/9/25
Pistons (112) @ Hornets (102) 2/9/25
Thunder (125) vs Grizzlies (112) 2/8/25
Mavs (116) @ Rockets (105) 2/8/25
Hawks (125) vs Wizards (111) 2/8/25
Nuggets (122) vs Suns (105) 2/8/25
Kings (123) @ Pelicans (118) 2/8/25
Clippers (130) @ Jazz (110) 2/8/25
Warriors (132) vs Bulls (111) 2/8/25
Magic (112) @ Spurs (111) 2/8/25
Lakers (124) @ Pacers (117) 2/8/25
Celtics (131) vs Knicks (104) 2/8/25
Wolves (114) @ Blazers (98) 2/8/25
Pistons (125) @ 76ers (112) 2/7/25
Hawks (115) @ Bucks (110) 2/7/25
Nets (102) @ Heat (86) 2/7/25
Suns (135) @ Jazz (127) 2/7/25
Cavaliers (134) vs Wizards (124) 2/7/25
Hornets (117) @ Spurs (116) 2/7/25
Thunder (121) @ Raptors (109) 2/7/25
Mavs (127) vs Celtics (120) 2/6/25
Blazers (108) @ Kings (102) 2/6/25
Nuggets (112) @ Magic (90) 2/6/25
Pacers (119) vs Clippers (112) 2/6/25
Lakers (120) @ Warriors (112) 2/6/25
Wolves (127) @ Rockets (114) 2/6/25
Wizards (119) vs Nets (102) 2/5/25
Cavaliers (118) vs Pistons (115) 2/5/25
Spurs (126) vs Hawks (125) 2/5/25
Magic (130) vs Kings (111) 2/5/25
Bucks (112) vs Hornets (102) 2/5/25
Nuggets (144) @ Pelicans (119) 2/5/25
Jazz (131) @ Warriors (128) 2/5/25
Heat (108) vs 76ers (101) 2/5/25
Wolves (127) @ Bulls (108) 2/5/25
Thunder (140) @ Suns (109) 2/5/25
Grizzlies (138) vs Raptors (107) 2/5/25
Blazers (112) @ Pacers (89) 2/4/25
Lakers (122) vs Clippers (97) 2/4/25
Knicks (121) vs Raptors (115) 2/4/25
Bulls (133) @ Heat (124) 2/4/25
Nets (99) @ Rockets (97) 2/4/25
Celtics (112) vs Cavaliers (105) 2/4/25
76ers (118) @ Mavs (116) 2/4/25
Hawks (132) vs Pistons (130) 2/3/25
Blazers (121) @ Suns (119) 2/3/25
Wizards (124) vs Hornets (114) 2/3/25
Grizzlies (128) @ Spurs (109) 2/3/25
Knicks (124) @ Rockets (118) 2/3/25
Thunder (125) @ Bucks (96) 2/3/25
Warriors (104) @ Magic (99) 2/3/25
Nuggets (125) @ Pelicans (113) 2/3/25
Pacers (112) vs Jazz (111) 2/3/25
Kings (116) vs Wolves (114) 2/3/25
Cavaliers (144) @ Mavs (101) 2/2/25
Raptors (115) @ Clippers (108) 2/2/25
Pistons (127) @ Bulls (119) 2/2/25
Celtics (118) vs 76ers (110) 2/2/25
Grizzlies (132) vs Bucks (119) 2/2/25
Jazz (113) @ Magic (99) 2/1/25
Nets (110) vs Rockets (98) 2/1/25
Blazers (127) @ Suns (108) 2/1/25
Wizards (105) vs Wolves (103) 2/1/25
Nuggets (107) vs Hornets (104) 2/1/25
Lakers (128) vs Knicks (112) 2/1/25
Thunder (144) @ Kings (110) 2/1/25
Pacers (132) @ Hawks (127) 2/1/25
Heat (105) vs Spurs (103) 2/1/25
Pistons (117) @ Mavs (102) 1/31/25
Bulls (122) vs Raptors (106) 1/31/25
Nuggets (137) vs 76ers (134) 1/31/25
Suns (130) vs Warriors (105) 1/31/25
Celtics (118) vs Pelicans (116) 1/31/25
Spurs (144) @ Bucks (118) 1/31/25
Clippers (112) vs Hornets (104) 1/31/25
Lakers (134) vs Wizards (96) 1/30/25
Blazers (119) @ Magic (90) 1/30/25
Grizzlies (120) @ Rockets (119) 1/30/25
Wolves (138) vs Jazz (113) 1/30/25
Cavaliers (137) @ Hawks (115) 1/30/25
Celtics (122) @ Bulls (100) 1/29/25
Clippers (128) vs Spurs (116) 1/29/25
Cavaliers (126) vs Heat (106) 1/29/25
Pacers (133) @ Pistons (119) 1/29/25
Wolves (121) vs Suns (113) 1/29/25
Warriors (116) @ Thunder (109) 1/29/25
Mavs (137) vs Pelicans (136) 1/29/25
Knicks (122) @ Nuggets (112) 1/29/25
Nets (104) vs Hornets (83) 1/29/25
76ers (117) @ Kings (104) 1/29/25
Raptors (106) vs Wizards (82) 1/29/25
Warriors (114) @ Jazz (103) 1/28/25
76ers (118) @ Lakers (104) 1/28/25
Rockets (100) vs Hawks (96) 1/28/25
Blazers (125) @ Bucks (112) 1/28/25
Rockets (114) vs Celtics (112) 1/27/25
Raptors (113) @ Pelicans (104) 1/27/25
Lakers (112) vs Hornets (107) 1/27/25
Bulls (129) @ Nuggets (121) 1/27/25
Bucks (125) vs Jazz (110) 1/27/25
